Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.7881 µs | 2.7918 µs | 2.7955 µs |
R² | 0.9957200 | 0.9959711 | 0.9957404 |
Mean | 2.7787 µs | 2.7816 µs | 2.7847 µs |
Std. Dev. | 13.150 ns | 15.457 ns | 17.475 ns |
Median | 2.7721 µs | 2.7776 µs | 2.7820 µs |
MAD | 8.7830 ns | 13.878 ns | 19.011 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.